It is our aim to provide an unrivalled service to our clients. Workstations and monitors can be supplied together with our software as a turnkey system. This option ensures the optimum configuration for your ISD software. Our own technical teams are there to guide you through installation and implementation. We promise to achieve the best possible configuration with the hardware components of your choice.
Please note
System and hardware requirements
Operating Systems | HiCAD 2015 | HiCAD 2014 | HiCAD 2013 | HiCAD 2012 | HiCAD 2011 | HiCAD 2010 |
---|---|---|---|---|---|---|
Windows 10 (as of HiCAD 2016) | ||||||
Windows 8 | ||||||
Windows 7 | ||||||
Windows Vista | ||||||
Windows XP | (32 Bit) | |||||
Minimum Hardware Requirements | ||||||
Computer |
| |||||
Processor (CPU) | Pentium 4-compliance with SSE2 support | |||||
Main memory | 4 GB RAM | |||||
Hard disk | approx. 5 GB free disk space | |||||
Graphics board | fully OpenGL 2.0-capable graphics board with 128 MB RAM or more. You can use the OpenGLCapabilityTester to check whether the OpenGL capabilities of your computer are sufficient for HiCAD. | |||||
Screen resolution | Screen resolution 1280x1024 | |||||
Operating system | Microsoft Windows 8 (HiCAD 2013, 2014, 2015), 7, Vista (HiCAD 2010) or XP (HiCAD 2011 only 32 Bit) - each with latest service pack and security patches | |||||
Other | For the output of reports, e.g. Sheet Metal cost calculations, you require Microsoft Office Version 2010 or higher. | |||||
Recommended Hardware Equipment | ||||||
Computer | Fujitsu CELSIUS M740 | |||||
Processor (CPU) | Intel® Xeon® Processor E5-1630 v4 (4 Cores, 3.70 GHz, 10M Cache) | |||||
Main memory | 2 x 8 GB, DDR4, 2.133 MHz, rg ECC If you are working with very large CAD models we recommend using computers with a RAM of at least 24 or 32 GB. | |||||
Hard disk | 1 x 512 GB, SSD SATA III Premium bay, 2,5 Zoll | |||||
Graphics board | NVIDIA Quadro K2200 (4 GB) | |||||
Screen resolution | Full HD (1920x1080) | |||||
Operating system | Microsoft Windows 8.1 (64 Bit) | |||||
Other | Microsoft Office Version 2010 or higher |
Attention
- Internet access is required on the computers or servers on which the licenses are managed!
- If you have a 64 Bit version of HiCAD/HELiOS, the hardlock can no longer be used as license file selector due to missing driver support!
- If you use the Windows Firewall, exceptions for certain ports may be required to enable the utilisation of the Hardlock Server or the Softlock Server License. Click here to read what steps are required for this.
- If network licences are used, the following operating systems can be used for the licence server: Windows Server 2008 und Windows Server 2012.
- Appropriate database system for HELiOS utilisation:
HiCAD/HELiOS 2016, 2015: Microsoft SQL-Server 2008 / 2012 / 2014 or Oracle Database Server 11g R1 / 11g R2 / 12 c
HiCAD/HELiOS 2014, 2013, 2012, 2011, 2010: Microsoft SQL-Server 2000 / 2005 / 2008 / 2012 / 2014 or Oracle Database Server 10 g / 11g R1 / 11g R2 / 12 c
What graphics board should be used?
Manufacturer | Model | Driver | 1920 x 1080 |
---|---|---|---|
Nvidia
| NVIDIA Quadro K2000 (2 GB GDDR5) | 332.50 | |
NVIDIA Quadro K4000 (3 GB GDDR5) | 332.50 | ||
NVIDIA Quadro K5000 (4 GB GDDR5) | 332.50 | ||
AMD | FirePro W5000 (2 GB GDDR5) | 13.251.1 | |
FirePro W7000 (4 GB GDDR5) | 13.251.1 | ||
FirePro W8000 (4 GB GDDR5) | 13.251.1 |